DJI Avata Explorer Combo
- Brand: DJI
- Product Code: DJ754454MT
- Availability: In Stock
DJI Avata Explorer Combo
The DJI Avata Explorer Combo has been designed to give you crisp imagery and video while allowing you to explore longer and farther! The Avata drone has been packed with features to give you steady 4K recording and up to 18min flight time. With the included RC Motion 2 Controller and DJI Goggles Integra, it is an excellent choice for an immersive flight experience.
Camera & Imaging
| Sensor | 1/1.7-inch CMOS (48 MP Effective Pixels) |
| Lens FOV / Focal Length | 155° / 12.7 mm (Equivalent), 2.34 mm (Actual) |
| Aperture / Focus Range | f/2.8 / 0.6 m to Infinity (FF Mode) |
| ISO Range | 100-6400 (Auto), 100-25600 (Manual) |
| Shutter Speed | 1/8000-1/50s (Video & Photo) |
| Max Image Size / Format | 4000×3000 (JPEG) |
| Video Bitrate / Format | 150Mbps / MP4 |
| Color Modes | Standard, D-Cinelike |
| EIS Support | RockSteady and HorizonSteady (Can be disabled) |
Aircraft & Flight Performance
| Model / Takeoff Weight | QF2W4K / Approx. 410 g |
| Dimensions | 180×180×80 mm (Diagonal: 120 mm) |
| Max Ascent / Descent Speed | 6 m/s (Normal & Sport Mode) |
| Max Speed (N/S/M) | Normal: 8 m/s | Sport: 14 m/s | Manual: 27 m/s |
| Flight Time / Distance | Approx. 18 mins / 11.6 km |
| Max Wind Resistance / Altitude | 10.7 m/s (Level 5) / 5000 m |
| GNSS / Storage | GPS + Galileo + BeiDou / 20 GB Internal |
| Operating Temp | -10° to 40° C (14° to 104° F) |
Gimbal
| Stabilization | Single-Axis (Tilt) |
| Mechanical Range | Tilt: -95° to 75° |
| Controllable Range | Tilt: -80° to +65° |
| Max Control Speed | 60°/s |
Battery & Video Transmission
| Battery Capacity / Energy | 2420 mAh / 35.71 Wh @0.5C (Li-ion) |
| Voltage / Weight | 14.76 V / Approx. 162 g |
| Transmission Frequencies | 2.400-2.4835 GHz (RX) | 5.725-5.850 GHz (RX/TX) |
| Transmission Bandwidth | Max 40 MHz |
| Live View Quality / Latency | 810p/120fps: < 28 ms | 810p/60fps: < 40 ms |
DJI FPV Goggles V2
| Model / Weight | FGDB28 / Approx. 420 g |
| Display Size / IPD Range | 2-inch (single screen) / 58-70 mm |
| FOV / Image Size | 30° to 54° (adjustable) / 50% to 100% |
| Dimensions (WxHxL) | 202×126×110 mm (with antennas) |
Tags: Drones



